- Specifications
Model Name | ZK3510W | ZK3530W | ZK3550W | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
System | |||||||||||
Processor | Intel® Celeron J1900 Quad-Core processor (2.0 GHz) | Intel® Core i3-4010U Processor(1.7GHz) | Intel® Core i5-4200U Processor(1.6 GHz) | ||||||||
System Memory | 2GB Standard,DDR3L 1333MHz(Max.8GB) | ||||||||||
Storage Device | 32GB SSD Standard,1*Mini SATA | ||||||||||
Operating System | Windows 7, Windows 8, Windows 10 IoT Enterprise, POS Ready 7, Linux | ||||||||||
Audio | Realtek ALC662 | ||||||||||
Display and Touch | |||||||||||
Type | 15” TFT LCD, LED Backlight | ||||||||||
1366×768 Resolution | 1366×768 | ||||||||||
Touch Screen | Projected Capacitive Touch Screen | ||||||||||
Customer Display | LED(8C digital tube) | ||||||||||
External I/O Ports | |||||||||||
VGA | 1*DB-15 | ||||||||||
USB | 5*USB2.0,1*USB 3.0 | 4*USB2.0,2*USB 3.0 | 4*USB2.0,2*USB 3.0 | ||||||||
Serial & HDMI | 1*RS232(Max.4pcs) | 1*HDMI+3*RS232 | 1*HDMI+3*RS232 | ||||||||
LAN | 1*RJ45 | ||||||||||
Audio | 1*Line-out | ||||||||||
Power | |||||||||||
Power Supply | Adaptor 12V DC 5A | ||||||||||
Physical Environmental | |||||||||||
Operating Temperature | 0℃ ~ 35℃ at 20%-80% Humidity | ||||||||||
Storage Temperature | - 20℃ ~ 55℃ at 20%-80% Humidity | ||||||||||
Dimensions (W×H×D) | 296*288*360*mm | ||||||||||
Packing Dimensions | 445*410*400mm | ||||||||||
Net Weight | 7.0kg | ||||||||||
Packing Weight | 9.0kg | ||||||||||
Certification | CE FCC | ||||||||||
Color | White,Black | ||||||||||
Options & Peripherals | |||||||||||
2nd Display | 11.6” TFT LCD | ||||||||||
Customer Display | 20 columns × 2 Lines | ||||||||||
MSR | 3 Tracks | ||||||||||
Fingerprint | USB fingerprint reader (SLK20R) |
Random products
Canon MF630 Series(630,631,632,635,637) 4549292068368-4549292068535
Specifications in detail Main Unit Machine type Colour Laser All-In-One Available functions i-SENSYS MF631Cn/i-SENSYS MF633Cdw:Print, Copy and Scan i-SENSYS MF635Cx: Print, Copy, Scan and Fax Printer Print speed i-SENSYS MF631Cn:Single sided: Up to 18
iCUE QL120 RGB 120mm PWM Triple Fan with Lighting Node CORE CO-9050098-WW
Give your PC spectacular lighting from any angle with CORSAIR iCUE QL120 RGB PWM fans, equipped with 102 individually addressable RGB LEDs – 34 in each fan – across four distinct light loops.
imageCLASS MF4770n laser printer imageCLASS MF4770n MF4770n
Printer Specifications Printer Type Monochrome Laser Print Speed Up to 24ppm (1-sided plain paper letter)1 First Print Time 5.8 seconds or less (letter)2 Printer Language UFR II LT (Host-based) Print Resolution Up to 600 x 600 dpi(1200 x 600 dpi qualit