- Specifications
Model Name | ZK3510W | ZK3530W | ZK3550W | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
System | |||||||||||
Processor | Intel® Celeron J1900 Quad-Core processor (2.0 GHz) | Intel® Core i3-4010U Processor(1.7GHz) | Intel® Core i5-4200U Processor(1.6 GHz) | ||||||||
System Memory | 2GB Standard,DDR3L 1333MHz(Max.8GB) | ||||||||||
Storage Device | 32GB SSD Standard,1*Mini SATA | ||||||||||
Operating System | Windows 7, Windows 8, Windows 10 IoT Enterprise, POS Ready 7, Linux | ||||||||||
Audio | Realtek ALC662 | ||||||||||
Display and Touch | |||||||||||
Type | 15” TFT LCD, LED Backlight | ||||||||||
1366×768 Resolution | 1366×768 | ||||||||||
Touch Screen | Projected Capacitive Touch Screen | ||||||||||
Customer Display | LED(8C digital tube) | ||||||||||
External I/O Ports | |||||||||||
VGA | 1*DB-15 | ||||||||||
USB | 5*USB2.0,1*USB 3.0 | 4*USB2.0,2*USB 3.0 | 4*USB2.0,2*USB 3.0 | ||||||||
Serial & HDMI | 1*RS232(Max.4pcs) | 1*HDMI+3*RS232 | 1*HDMI+3*RS232 | ||||||||
LAN | 1*RJ45 | ||||||||||
Audio | 1*Line-out | ||||||||||
Power | |||||||||||
Power Supply | Adaptor 12V DC 5A | ||||||||||
Physical Environmental | |||||||||||
Operating Temperature | 0℃ ~ 35℃ at 20%-80% Humidity | ||||||||||
Storage Temperature | - 20℃ ~ 55℃ at 20%-80% Humidity | ||||||||||
Dimensions (W×H×D) | 296*288*360*mm | ||||||||||
Packing Dimensions | 445*410*400mm | ||||||||||
Net Weight | 7.0kg | ||||||||||
Packing Weight | 9.0kg | ||||||||||
Certification | CE FCC | ||||||||||
Color | White,Black | ||||||||||
Options & Peripherals | |||||||||||
2nd Display | 11.6” TFT LCD | ||||||||||
Customer Display | 20 columns × 2 Lines | ||||||||||
MSR | 3 Tracks | ||||||||||
Fingerprint | USB fingerprint reader (SLK20R) |
Random products
ASUS TURBO - GEFORCE RTX2070-8GB 90YV0C80-MONA00
Graphics Engine NVIDIA® GeForce RTX™ 2070 Bus Standard PCI Express 3.0 OpenGL OpenGL®4.6 Video Memory GDDR6 8GB Engine Clock OC Mode - GPU Boost Clock : 1650 MHz , GPU Base Clock : 1410 MHzGaming Mode (Default) - GPU Boost Clock : 1620 MHz , GPU Base Clock : 141
BenQ ZOWIE 9H.N02BB.A2E 9H.N02BB.A2E
Interface USB 2.0 Sensor Optical Resolution 400 / 800 / 1600 / 3200 dpi Report Rate 125 / 500 / 1000 Hz Buttons 5 Scroll Wheel Yes Hand Orientation Right-handed Distance Lift-Off Distance: 0.06 to 0.07" (1.5 to 1.8 mm) Cable Length 6.6' (2 m)
BENQ PROJECTOR W1090 4718755066719
Main Specifications Native Resolution 1080p (1920 x 1080) Brightness (ANSI lumens) 2000 ANSI Lumens Contrast Ratio (FOFO) 10000:1 Speaker Chamber Speaker 10W x 1 All Specifications Display Projection System DLP Native Resolution 1080p (1920 x 1080) Resolution Support V