- Specifications
Model Name | ZK1515 | ||||||||||
System | |||||||||||
Processor | Intel® Celeron J1900 Quad-Core processor (2.0 GHz) | ||||||||||
System Memory | 2GB Standard, DDR3L 1333MHz (Max.8GB) | ||||||||||
Storage Device | 32GB SSD Standard, 1*2.5” HDD & 2.5” SSD | ||||||||||
Operating System | Windows 7, Windows 8, Windows 10 IoT Enterprise, POS Ready 7, Linux | ||||||||||
Audio | Realtek ALC662 | ||||||||||
Display and Touch | |||||||||||
Type | 15” TFT LCD, LED Backlight | ||||||||||
1366×768 Resolution | 1024×768 | ||||||||||
Touch Screen | Projected Capacitive Touch Screen | ||||||||||
Customer Display | LED(8C digital tube) | ||||||||||
External I/O Ports | |||||||||||
VGA | 1*DB-15 | ||||||||||
USB | 5* USB 2.0,1* USB 3.0 | ||||||||||
Serial | 1*RS232( Max.4pcs) | ||||||||||
LAN | 1*RJ45 | ||||||||||
Audio | 1* 1*Line-out | ||||||||||
Power | |||||||||||
Power Supply | Adaptor 12V DC 5A | ||||||||||
Physical Environmental | |||||||||||
Operating Temperature | 0℃ ~ 35℃ at 20%-80% Humidity | ||||||||||
Storage Temperature | - 20℃ ~ 55℃ at 20%-80% Humidity | ||||||||||
Dimensions (W×H×D) | 358*368*222 mm | ||||||||||
Packing Dimensions | 405*430*260 mm | ||||||||||
Net Weight | 5.5kg | ||||||||||
Packing Weight | 6.5kg | ||||||||||
Certification | CE FCC | ||||||||||
Color | Black | ||||||||||
Options & Peripherals | |||||||||||
2nd Display | 12.1” TFT LCD | ||||||||||
Customer Display | 20 columns × 2 Lines | ||||||||||
MSR | Tracks | ||||||||||
Fingerprint | USB fingerprint reader(SLK20R) |
Random products
Carbide Series SPEC-DELTA RGB Tempered Glass Mid-Tower ATX Gaming Case CC-9011166-WW
Case Dimensions 440mm x 210mm x 450mm Maximum GPU Length 330mm Maximum PSU Length 180mm Maximum CPU Cooler Height 160mm Case Expansion Slots 7 Case Drive Bays ”(x2) 3.5in (x2) 2.5in” Case Form Factor Mid-Tower Case Windowed
TP-LINK TL-WR941HP 450 Mbps HIGH POWER WIRELESS N ROUTER 6935364094874
Frequency 2.4-2.4835GHz Signal Rate 11n: Up to 450Mbps(dynamic)11g: Up to 54Mbps(dynamic)11b: Up to 11Mbps(dynamic) Reception Sensitivity 450M: -71dBm@10% PER130M: -74dBm@10% PER108M: -74dBm@10% PER54M: -77dBm@10% PER11M: -91dBm@8% PER6M: -89dBm@10% PER1M: -97dBm@8% PER T
Corsair 4000D Airflow Tempered Glass Mid-Tower ATX PC Case - White CC-9011201-WW
The CORSAIR 4000D AIRFLOW is a distinctive, high-airflow optimized mid-tower ATX case with easy cable management and two included CORSAIR 120mm AirGuide fans for exceptional cooling.