- Specifications
- Dimensions
SPECIFICATIONS | |
Brand | Epson |
Series | All-In-One Inkjet |
Model | L382 |
Technology | |
Printing Method | On-demand inkjet (Piezo electric) |
Nozzle Configuration | 180 Nozzles Black, 59 Nozzles per Color |
Minimum Droplet Size | 3 pl, With Variable-Sized Droplet Technology |
Ink Technology | Dye Ink |
Printing Resolution | 5,760 x 1,440 DPI |
Application | Home, Office Desktop |
All-In-One Functions | Print, Scan, Copy |
Printing Speed ISO/IEC 24734 | 10 pages/min Monochrome, 5 pages/min Colour |
Printing Speed | 69 Seconds per 10 x 15 cm photo (Epson Premium Glossy Photo Paper), 33 pages/min Monochrome (plain paper 75 g/m²), 15 pages/min Colour (plain paper 75 g/m²) |
Colours | Black, Cyan, Yellow, Magenta |
Scan | |
Single-sided Scan Speed (A4 black) | 600 DPI 7.2 msec/line; 300 DPI 2.4 msec/line |
Single-sided Scan Speed (A4 colour) | 600 DPI 14.3 msec/line; 300 DPI 9.5 msec/line |
Scanning Resolution | 600 DPI x 1,200 DPI (Horizontal x Vertical) |
Output Formats | BMP, JPEG, TIFF, PDF |
Scanner Type | Contact image sensor (CIS) |
Paper / Media Handling | |
Number of Paper Trays | 1 |
Paper Formats | A4, A5, A6, B5, C6 (Envelope), DL (Envelope), No. 10 (Envelope), Letter, 10 x 15 cm, 13 x 18 cm, 16:9, User defined, Legal |
Duplex | Manual |
Output Tray Capacity | 30 Sheets |
Multifunction | 100 Sheets Standard, 100 Sheets Maximum, 20 Photo Sheets |
Media Handling | Borderless print |
General | |
Energy Use | 3.8 Watt (ready), 0.3 Watt (Power off), ENERGY STAR qualified, 13 Watt (standalone copying, ISO/IEC 24712 pattern), 0.8 Watt (sleep mode) |
Supply Voltage | AC 100 V - 240 V, 50 Hz - 60 Hz |
Product Dimensions | 482 x 300 x 145 mm (Width x Depth x Height) |
Product Weight | 4.4 kg |
Noise Level | 5.2 B (A) with Epson Premium Glossy Photo Paper / Photo RPM mode - 38 dB (A) with Epson Premium Glossy Photo Paper / Photo RPM mode |
Compatible Operating Systems | Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X 10.6.8 or later, Windows 10, Windows 7, Windows 7 x64, Windows 8, Windows 8 (32/64 bit), Windows 8.1, Windows 8.1 x64 Edition, Windows Vista, Windows Vista x64, Windows XP, Windows XP x64, XP Professional x64 Edition |
Included Software | Epson Scan |
Interfaces | USB |
Power Supply | 220V, 240V |
What's In The Box | 4 x 70ml individual ink bottles (Bk,C,Y,M) plus 2 extra black ink bottles, Main unit, Power cable, Setup guide, Software (CD) |
Colour | Black |
Warranty Information | |
Warranty | 1 Year Warranty |
Width: 482 mm
Length: 300 mm
Height: 145 mm
Random products
GIGABYTE MOTHER BOARD GAMING Z390 AORUS ELITE- LGA1151 Z390 AORUS ELITE
CPU Support for 9th and 8th Generation Intel® Core™ i9 processors/Intel® Core™ i7 processors/Intel® Core™ i5 processors/Intel® Core™ i3 processors/Intel® Pentium® processors/Intel® Celeron® 
ZK1515 ZKTECO ZK1515
Model Name ZK1515 System Processor Intel® Celeron J1900 Quad-Core processor (2.0 GHz) System Memory 2GB Standard, DDR3L 1333MHz (Max.8GB) Storage Device 32GB SSD Standard, 1*2.5” HDD & 2.5” SSD Operating System Windows 7, Wi
BenQ MS550 3600lm SVGA Business Projector 4718755074189
Brand BENQ Article Number 618861 Available for Express Delivery Yes Model Number MS550 Prime Delivery 1 General Resolution SVGA (800x600) Projection System DLP Contrast Ratio 20000:1 Brightness (ANSI) 3600 Aspect Ratio (Native) 4:3 Projection Scre