- Specifications
DELL INSPIRON 15 5570 (A560503WIN9) LAPTOP (CORE I7 8TH GEN/8 GB/2 TB/WINDOWS 10/4 GB) SPECIFICATIONS
SUMMARY
Display | 15.6" (39.62 cm) display, 1920 x 1080 px |
Storage | 2 TB HDD |
Processor | Intel Core i7 (8th Gen) Processor |
Ram | 8 GB DDR4 RAM |
MULTIMEDIA
Secondary Camrearfacing | No |
Microphone Type | Dual Array Digital Microphone |
Inbuilt Microphone | Yes |
Sound Technologies | Waves MaxxAudio Pro |
Webcam | Yes |
Speakers | Stereo Speakers |
Video Recording | HD 720p |
PERFORMANCE
Graphics Memory | 4 GB |
Clockspeed | 1.8 Ghz |
Graphic Processor | AMD Radeon 430 |
Processor | Intel Core i7-8550U (8th Gen) |
MEMORY
Memory Layout | 1 x 8 Gigabyte |
Expandable Memory | 16 GB |
Ram Type | DDR4 |
Memory Slots | 1 |
Ram Speed | 2133 Mhz |
Capacity | 8 GB |
DISPLAY DETAILS
Display Type | LED |
Display Resolution | 1920 x 1080 Pixels |
Display Touchscreen | No |
Display Features | Anti-Glare Full HD LED-Backlit Display |
Display Size | 15.6 Inches (39.62 cm) |
PERIPHERALS
Drive Type | DVD Writer |
Keyboard | Standard Notebook Keyboard |
Pointing Device | Touchpad with Multi-touch Gesture support |
Optical Drive | DVD R/W Writer |
Fingerprint Scanner | No |
GENERAL INFORMATION
Dimensionswxhxd | 380 x 258 x 22.7 mm |
Operating System Type | 64-bit |
Weight | 1.8 Kg |
Operating System | Windows 10 Home Premium |
Model | 15 5570 (A560503WIN9) |
Brand | Dell |
Colors | Black |
NETWORKING
Wireless Lan | 802.11 a/b/g/n/ac |
Bluetooth | Yes |
Bluetooth Version | 4.2 |
STORAGE
Hdd Speedrpm | 5400 RPM |
Hdd Capacity | 2 TB |
Hdd Type | SATA |
BATTERY
Power Supply | 42 W AC Adapter W |
Battery Cell | 3 Cell |
Battery Type | Li-Ion |
PORTS
Sd Card Reader | Yes |
Vga Port | Yes |
Usb 30 Slots | 2 |
Headphone Jack | Yes |
Microphone Jack | Yes |
OTHERS
Sales Package | Laptop, Battery, AC Adapter, User Guide |
Lockport | No |
Warranty | 1 Year |
Random products
LOGITECH G13 GAME BOARD 0012
FEATURES 25 FULLY PROGRAMMABLE G-KEYS At your command G13 includes 25 programmable G-keys* that simplify complex actions by allowing you to configure up to 75 unique functions across three different modes with three macros per key. With G-keys, instant access to a variety of customizable function
CORSAIR Obsidian Series® 500D Premium Mid-Tower Case CC-9011116-WW
Case Dimensions 502mm x 233mm x 508mm Maximum GPU Length 370mm Maximum PSU Length 225mm Maximum CPU Cooler Height 170mm Case Expansion Slots 7 Case Drive Bays ”(x3) 2.5"" (x2) 3.5""” Case Form Factor &