- Specifications
BenQ ZOWIE Celeritas II - keyboard - US | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Device Type | Keyboard | ||||||||||||||||||||||||||||||||||||||
Backlit | Red | ||||||||||||||||||||||||||||||||||||||
Interface | PS/2, USB | ||||||||||||||||||||||||||||||||||||||
Layout | US | ||||||||||||||||||||||||||||||||||||||
Numeric Keypad | Yes | ||||||||||||||||||||||||||||||||||||||
Dimensions (WxDxH) | 44.2 cm x 17 cm x 3.8 cm | ||||||||||||||||||||||||||||||||||||||
Weight |
1.89 kg
|
Random products
GIGABYTE MOTHER BOARD GAMING Z390 AORUS ELITE- LGA1151 Z390 AORUS ELITE
CPU Support for 9th and 8th Generation Intel® Core™ i9 processors/Intel® Core™ i7 processors/Intel® Core™ i5 processors/Intel® Core™ i3 processors/Intel® Pentium® processors/Intel® Celeron® 
Samsung 860 EVO 250GB SATA MZ-V7S500BW
Brand Samsung Model MZ-76E250BW Model Name 860 EVO Model Year 2019 Item Weight 90.7 g Product Dimensions 7 x 0.7 x 10 cm Item model number MZ-76E250BW Memory Storage Capacity 250 GB Flash Memory Installed Size 250 GB Digital Storage Capacit