- Specifications
BenQ ZOWIE Celeritas II - keyboard - US | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Device Type | Keyboard | ||||||||||||||||||||||||||||||||||||||
Backlit | Red | ||||||||||||||||||||||||||||||||||||||
Interface | PS/2, USB | ||||||||||||||||||||||||||||||||||||||
Layout | US | ||||||||||||||||||||||||||||||||||||||
Numeric Keypad | Yes | ||||||||||||||||||||||||||||||||||||||
Dimensions (WxDxH) | 44.2 cm x 17 cm x 3.8 cm | ||||||||||||||||||||||||||||||||||||||
Weight |
1.89 kg
|
Random products
LENOVO E460 20ETS08M00 20ETS09F00
ThinkPad E460 Platform Specifi cations Product Specifi cations Reference (PSREF)Processor 6th Generation Intel® Core™ i3 / i5 / i7 ProcessorProcessorNumber# ofCores# ofThreads Base Frequency Max TurboFrequency Cache MemoryTypesProcessorGraphicsi3-6100U2 42.3 GHz - 3MBDDR3L-1600 Intel HDi5-
LENOVO A-510 0000132
Tech Specs Processor Up to Intel® Pentium® G4400T Processor Operating System Windows 10 Home Graphics Up to Intel® HD Graphics 510 Webcam 720p Memory Up to 4.0GB DDR4 Storage Up to 1 TB HDD Audio Stereo Speakers with D
LENOVO IDEAPAD320 17 8GB 0000040
Processor: Intel® Core™i7 Processor Details: Intel® Core™i7-7500U ( 2.7GHz , 4M Cash ) VGA Number: NVIDIA 920-2G VGA Memorey: 2 GB DDR5 RAM: 8 GB DDR4 Storage: 1 TB Screen Size: 15.6 " Screen Resolution: FHD 1920x1080