- Specifications
BenQ MX806ST Short-throw Projector
Projection System | DLP |
Native Resolution | XGA(1024X768) |
Brightness (ANSI Lumens) | 3000AL |
Contrast Ratio | 13000:1 |
Display Color | 1.07 Billion Colors |
Lens | F=2.6 f=6.9mm |
Aspect Ratio | Native 4:3 (5 aspect ratio selectable) |
Throw Ratio | 0.61 |
Image Size (Diagonal) | 60"~120" / 300" |
Zoom Ratio | Fixed |
Lamp Type | 190W |
Lamp Mode (Normal/Economic)* | 4500/6000/6500/10000 hours |
Keystone Adjustment | 1D, Vertical +/- 30 degrees |
Projection Offset** | 130% ±5% |
Resolution Support | VGA(640 x 480) to UXGA(1600 x 1200) |
Horizontal Frequency | 15~102KHz |
Vertical Scan Rate | 23~120Hz |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Video Compatibility | "Frame Sequential: Up to 720p Frame Packing: Up to 24 Hz 1080p Side by Side Half: Up to 60Hz 1080p Top Bottom: Up to 60Hz 1080p" |
Weight (Without Packing / With Packing) | 2.6kg(5.73bs) |
Dimensions (W x H x D mm) | 287.3 x 114.4 x 232.6mm |
Interface | Computer in (D-sub 15pin) x 2(Share with component) Monitor out (D-sub 15pin) x 1 Composite Video in (RCA) NA S-Video in (Mini DIN 4pin) NA HDMI x 1 Audio in (Mini Jack) NA Audio out (Mini Jack) NA Audio L/R in (RCA) NA Speaker NA USB (Type Mini B) x1 (Download & page/down) RS232 (DB-9pin) x 1 LAN (RJ45) NA |
Power Consumption | 270W(typical), Standby |
Audible Noise (Normal/Economic Mode) | 32/28 dBA (Normal/Economic mode) |
Picture Modes | Dynamic/Presentation/sRGB/Cinema/(3D)/User 1/User 2 |
Model | MX806ST |
On-Screen Display Languages | Arabic/Bulgarian/ Croatian/ Czech/ Danish/ Dutch/ English/ Finnish/ French/ German/ Greek/ Hindi/ Hungarian/ Italian/ Indonesian/ Japanese/ Korean/ Norwegian/ Polish/ Portuguese/ Romanian/ Russian/ Simplified Chinese/Spanish/ Swedish/ Turkish/ Thai/ Traditional Chinese (28 Languages) |
Accessories (Standard) | Lens Cover Remote Control w/ Battery Power Cord (by region) User Manual CD Quick Start Guide Warranty Card (by region) VGA(D-sub 15pin) Cable |
Accessories (Optional) | PointWrite PW02 FingerTouch PT01 Spare Lamp Kit 5J.J9A05.001 Ceilling Mount CM00G3 Wall Mount WM06G3 Carry bag 5J.J3T09.001 |
Power Supply | AC100 to 240 V, 50 to 60 Hz |
Random products
MSI GEFORCE GTX 1070 4 719072 467418
Model Name Graphics Processing Unit Interface Core Name Cores Core Clocks Memory Clock Speed Memory Output HDCP Support Power consumption Power connectors Recommended PSU Card Dimension(mm) Weight (Card / Package) Afterburner OC DirectX Version Support OpenGL Version Support Mult
Portable Charger RAVPower 27000mAh 0000425
Stay Charged while Entertaining: Built-in 2 coils allow you to drop your phone vertically or horizontally on the stand and continue doing whatever you are up to Fast Wireless Charging: Juice up your iPhone X in 3.7 hours, iPhone 8 Plus in 3.6 hours, iPhone 8 in 2.5 hours, and Galaxy S8 in 3.4 hou
Xerox® VersaLink® B7025 Xerox___VersaLink___B7025
Model B7025 Standard functions Copy, Email, Print, Scan Optional functions Walkup Fax, Xerox Integrated RFID Card Reader Print speed up to 25 ppm Recommended monthly print volume Up to 13,000 pages Duty cycle Up to 107,000 images/month Maximum print re