- Specifications
Model Name | ZK1515 | ||||||||||
System | |||||||||||
Processor | Intel® Celeron J1900 Quad-Core processor (2.0 GHz) | ||||||||||
System Memory | 2GB Standard, DDR3L 1333MHz (Max.8GB) | ||||||||||
Storage Device | 32GB SSD Standard, 1*2.5” HDD & 2.5” SSD | ||||||||||
Operating System | Windows 7, Windows 8, Windows 10 IoT Enterprise, POS Ready 7, Linux | ||||||||||
Audio | Realtek ALC662 | ||||||||||
Display and Touch | |||||||||||
Type | 15” TFT LCD, LED Backlight | ||||||||||
1366×768 Resolution | 1024×768 | ||||||||||
Touch Screen | Projected Capacitive Touch Screen | ||||||||||
Customer Display | LED(8C digital tube) | ||||||||||
External I/O Ports | |||||||||||
VGA | 1*DB-15 | ||||||||||
USB | 5* USB 2.0,1* USB 3.0 | ||||||||||
Serial | 1*RS232( Max.4pcs) | ||||||||||
LAN | 1*RJ45 | ||||||||||
Audio | 1* 1*Line-out | ||||||||||
Power | |||||||||||
Power Supply | Adaptor 12V DC 5A | ||||||||||
Physical Environmental | |||||||||||
Operating Temperature | 0℃ ~ 35℃ at 20%-80% Humidity | ||||||||||
Storage Temperature | - 20℃ ~ 55℃ at 20%-80% Humidity | ||||||||||
Dimensions (W×H×D) | 358*368*222 mm | ||||||||||
Packing Dimensions | 405*430*260 mm | ||||||||||
Net Weight | 5.5kg | ||||||||||
Packing Weight | 6.5kg | ||||||||||
Certification | CE FCC | ||||||||||
Color | Black | ||||||||||
Options & Peripherals | |||||||||||
2nd Display | 12.1” TFT LCD | ||||||||||
Customer Display | 20 columns × 2 Lines | ||||||||||
MSR | Tracks | ||||||||||
Fingerprint | USB fingerprint reader(SLK20R) |
Random products
THERMALTAKE CASE VESRA J22 TG RGB BLACK CA-1L5-00M1WN-01
Model Versa J22 TG RGB P/N CA-1L5-00M1WN-01 Case Type Middle tower Dimension (H x W x D) 447 x 205 x 455 mm(17.6 x 8.1 x 17.91 inch) Net Weight 7.1 kg / 15.65 lb Side Panel 4mm Tempered Glass x1 Color Exterior & Interior : Black Material SPCC Coo
Game Capture 4K60 S+ 10GAP9901
4K60 S+ sports 4K60 HDR10 capture and zero-lag passthrough, an SD card slot for standalone recording, and compatibility with leading PC broadcasting software.
SAPIDO HF-3208 SMART VLAN 8PORT SWITCH 4712834040836
IEEE 802.3 10 Base-T IEEE 802.3u 100Base-TX IEEE 802.3x Flow Control CSMA/CD Interface 8x 10/100Mbps RJ-45 Ethernet Ports Full/Half duplex speed(10/100 Mbps) Support Full duplex (200Mbps) Transmission Method: Store-and-Forward Packet Buffer Memory: 512K