- Specifications
Dimensions (L x W x H) | 133.3 x 98.5 x 21.5mm / 5.2 x 3.8 x 0.8" (1TB) 133.3 x 98.5 x 26.7mm / 5.2 x 3.8 x 1.01" (2TB/4TB/5TB) |
Weight | 270g / 9.5oz (1TB), 390g / 13.7oz (2TB/4TB/5TB) |
Interface | USB 3.2 Gen1 (backward compatible with USB 2.0) |
Texture | Plastic / Anti-shock Silicone |
Operating Temperature | 5–50°C / 41–121°F |
Operating Voltage | DC 5V, 900mA |
System requirements | Windows XP / Vista / 7 / 8 / 8.1 / 10 Mac OS X 10.6 or later Linux Kernel 2.6 or later |
Accessories | USB 3.2 Gen1 cable, Quick Start Guide |
Warranty | 3 years |
Note | 1. HDDtoGo free software only compatible with Windows. 2. Compatibility with specific host devices may vary and could be affected by system environment. 3. Connecting via USB 2.0 requires plugging in to two USB ports for sufficient power delivery. A USB Y-cable will be needed. 4. Please note that USB 3.0, USB 3.1 Gen1, and USB 3.2 Gen1 are in fact the same specification and feature the same exact performance capabilities. The USB Implementers Forum (USB-IF) recently rebranded USB 3.1 Gen1 to USB 3.2 Gen1. For more information about the change, please visit the USB-IF website at www.usb.org. HD710 Pro dust and water proof ratings apply only when the USB port cover is firmly closed. |
Random products
AMD RYZEN 3GEN PROCESSOR 100-100000031BOX
CPU Model AMD Ryzen 5 3600 CPU Socket AM4 Manufacturing Process 7 nm Maximum Number of PCIe Lanes 24 (Revision 4.0) Unlocked Yes Performance Number of Cores 6 Number of Threads 12 Base Clock Speed 3.6 GHz M
Intel 540s Series M.2 2280 480GB SATA III TLC Internal Solid State Drive (SSD) SSDSCKKW480H6X1 SSDSCKKW480H6X1
Model BrandIntelSeries540s SeriesModelSSDSCKKW480H6X1Device TypeInternal Solid State Drive (SSD) Details Form FactorM.2 2280Capacity480GBMemory ComponentsTLCInterfaceSATA III Performance Max Sequential ReadUp to 560 MBpsMax Sequential WriteUp to 480 MBps4KB Random ReadUp to 78,000 IOPS4KB Ran
ASUS MONITOR 19.5 INCH TOUCH 0000063
Display Panel Size : Wide Screen 19.5"(49.5cm) 16:9 True Resolution : 1600x900 Pixel Pitch : 0.270mm Brightness(Max) : 250 cd/㎡ ASUS Smart Contrast Ratio (ASCR) : 100000000:1 Viewing Angle (CR≧10) :170°(H)/160°(V) Response Time : 5ms Display Colo