- Specifications
- Dimensions
SPECIFICATIONS | |
Brand | Epson |
Series | All-In-One Inkjet |
Model | L382 |
Technology | |
Printing Method | On-demand inkjet (Piezo electric) |
Nozzle Configuration | 180 Nozzles Black, 59 Nozzles per Color |
Minimum Droplet Size | 3 pl, With Variable-Sized Droplet Technology |
Ink Technology | Dye Ink |
Printing Resolution | 5,760 x 1,440 DPI |
Application | Home, Office Desktop |
All-In-One Functions | Print, Scan, Copy |
Printing Speed ISO/IEC 24734 | 10 pages/min Monochrome, 5 pages/min Colour |
Printing Speed | 69 Seconds per 10 x 15 cm photo (Epson Premium Glossy Photo Paper), 33 pages/min Monochrome (plain paper 75 g/m²), 15 pages/min Colour (plain paper 75 g/m²) |
Colours | Black, Cyan, Yellow, Magenta |
Scan | |
Single-sided Scan Speed (A4 black) | 600 DPI 7.2 msec/line; 300 DPI 2.4 msec/line |
Single-sided Scan Speed (A4 colour) | 600 DPI 14.3 msec/line; 300 DPI 9.5 msec/line |
Scanning Resolution | 600 DPI x 1,200 DPI (Horizontal x Vertical) |
Output Formats | BMP, JPEG, TIFF, PDF |
Scanner Type | Contact image sensor (CIS) |
Paper / Media Handling | |
Number of Paper Trays | 1 |
Paper Formats | A4, A5, A6, B5, C6 (Envelope), DL (Envelope), No. 10 (Envelope), Letter, 10 x 15 cm, 13 x 18 cm, 16:9, User defined, Legal |
Duplex | Manual |
Output Tray Capacity | 30 Sheets |
Multifunction | 100 Sheets Standard, 100 Sheets Maximum, 20 Photo Sheets |
Media Handling | Borderless print |
General | |
Energy Use | 3.8 Watt (ready), 0.3 Watt (Power off), ENERGY STAR qualified, 13 Watt (standalone copying, ISO/IEC 24712 pattern), 0.8 Watt (sleep mode) |
Supply Voltage | AC 100 V - 240 V, 50 Hz - 60 Hz |
Product Dimensions | 482 x 300 x 145 mm (Width x Depth x Height) |
Product Weight | 4.4 kg |
Noise Level | 5.2 B (A) with Epson Premium Glossy Photo Paper / Photo RPM mode - 38 dB (A) with Epson Premium Glossy Photo Paper / Photo RPM mode |
Compatible Operating Systems | Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X 10.6.8 or later, Windows 10, Windows 7, Windows 7 x64, Windows 8, Windows 8 (32/64 bit), Windows 8.1, Windows 8.1 x64 Edition, Windows Vista, Windows Vista x64, Windows XP, Windows XP x64, XP Professional x64 Edition |
Included Software | Epson Scan |
Interfaces | USB |
Power Supply | 220V, 240V |
What's In The Box | 4 x 70ml individual ink bottles (Bk,C,Y,M) plus 2 extra black ink bottles, Main unit, Power cable, Setup guide, Software (CD) |
Colour | Black |
Warranty Information | |
Warranty | 1 Year Warranty |
Width: 482 mm
Length: 300 mm
Height: 145 mm
Random products
ROG Strix Wireless gaming headset fully compatible with PC and PlayStation® 4 00011
Headphones Dual Earpiece Yes Volume Control Yes Speaker Driver Diameter 60 mm Speaker Low Frequency Response 20 Hz Speaker High Frequency Response 20 kHz Speaker Sensitivity 98 dBPa/V Speaker Impedance 32 ohms Wireless Frequency Band 2.4 GHz
BENQ PROJETOR MX806ST 4718755053269
BenQ MX806ST Short-throw Projector Specifications Projection System DLP Native Resolution XGA(1024X768) Brightness (ANSI Lumens) 3000AL Contrast Ratio 13000:1 Display Color 1.07 Billion Colors Lens
ASUS ROG Strix Evolve Aura RGB USB Wired Optical Ergonomic Ambidextrous Gaming Mouse (7200 DPI) 90MP00J0-B0UA00
Connectivity Technology Wired Tracking Optical OS Support Windows® 10 86x64Windows® 8.1 86x64 Windows® 7 86x64 Dimensions 125 x 65 x 41 mm4.92 x 2.55 x 1.61 in Weight 100 g without cable Resolution 7200dpi Interface available Mouse : USB Contents 2 x R