- Specifications
BenQ MX806ST Short-throw Projector
Projection System | DLP |
Native Resolution | XGA(1024X768) |
Brightness (ANSI Lumens) | 3000AL |
Contrast Ratio | 13000:1 |
Display Color | 1.07 Billion Colors |
Lens | F=2.6 f=6.9mm |
Aspect Ratio | Native 4:3 (5 aspect ratio selectable) |
Throw Ratio | 0.61 |
Image Size (Diagonal) | 60"~120" / 300" |
Zoom Ratio | Fixed |
Lamp Type | 190W |
Lamp Mode (Normal/Economic)* | 4500/6000/6500/10000 hours |
Keystone Adjustment | 1D, Vertical +/- 30 degrees |
Projection Offset** | 130% ±5% |
Resolution Support | VGA(640 x 480) to UXGA(1600 x 1200) |
Horizontal Frequency | 15~102KHz |
Vertical Scan Rate | 23~120Hz |
HDTV Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Video Compatibility | "Frame Sequential: Up to 720p Frame Packing: Up to 24 Hz 1080p Side by Side Half: Up to 60Hz 1080p Top Bottom: Up to 60Hz 1080p" |
Weight (Without Packing / With Packing) | 2.6kg(5.73bs) |
Dimensions (W x H x D mm) | 287.3 x 114.4 x 232.6mm |
Interface | Computer in (D-sub 15pin) x 2(Share with component) Monitor out (D-sub 15pin) x 1 Composite Video in (RCA) NA S-Video in (Mini DIN 4pin) NA HDMI x 1 Audio in (Mini Jack) NA Audio out (Mini Jack) NA Audio L/R in (RCA) NA Speaker NA USB (Type Mini B) x1 (Download & page/down) RS232 (DB-9pin) x 1 LAN (RJ45) NA |
Power Consumption | 270W(typical), Standby |
Audible Noise (Normal/Economic Mode) | 32/28 dBA (Normal/Economic mode) |
Picture Modes | Dynamic/Presentation/sRGB/Cinema/(3D)/User 1/User 2 |
Model | MX806ST |
On-Screen Display Languages | Arabic/Bulgarian/ Croatian/ Czech/ Danish/ Dutch/ English/ Finnish/ French/ German/ Greek/ Hindi/ Hungarian/ Italian/ Indonesian/ Japanese/ Korean/ Norwegian/ Polish/ Portuguese/ Romanian/ Russian/ Simplified Chinese/Spanish/ Swedish/ Turkish/ Thai/ Traditional Chinese (28 Languages) |
Accessories (Standard) | Lens Cover Remote Control w/ Battery Power Cord (by region) User Manual CD Quick Start Guide Warranty Card (by region) VGA(D-sub 15pin) Cable |
Accessories (Optional) | PointWrite PW02 FingerTouch PT01 Spare Lamp Kit 5J.J9A05.001 Ceilling Mount CM00G3 Wall Mount WM06G3 Carry bag 5J.J3T09.001 |
Power Supply | AC100 to 240 V, 50 to 60 Hz |
Random products
iCUE QL120 RGB 120mm PWM White Fan -Triple Fan Kit with Lighting Node CORE CO-9050104-WW
Give your PC spectacular lighting from any angle with the CORSAIR iCUE QL120 RGB PWM White Triple Fan Kit, equipped with 102 individually addressable RGB LEDs – 34 in each fan – across four distinct light loops in a brilliant white housing.
GALAX GEFORCE RTX2080SUPER EX WHITE 28ISL6MD34EW
GPU Engine Specs: CUDA Cores 3072 Boost Clock (MHz) 1845 1-Click OC Clock (MHz) 1860 (by installing Xtreme Tuner Plus Software and using 1-Click OC) Memory Specs: Memory Speed 15.5 Gbps Standard Memory Config 8GB Memory Interface Width 256-bit GDDR6 Memory Bandwidth (GB/sec) 496 Feature S
BENQ DATA SHOW MX806ST 3200 BENQ_DATA_SHOW_MX806ST_3200_
Display Projection SystemDLP Single 0.55" XGA DMD TypeDC3 DMD Chip Resolution1024x768 pixels Brightness3,000 ANSI Lumens Contrast Ratio13000:1 Display Color1.07 Billion Colors